Each game has been analyzed taking into account different configurations and modes of use of screen brightness and WiFi. Next, we leave the list with some of the most important games released for Nintendo Switch from the end of 2017 until April 2018 and how its use affects the duration of the battery in different game conditions. With these data, we can see how some of these games manage to exhaust the battery in less than three continuous hours of games while if we save resources we can extend our games more than five hours.
Game | Minimum brightness + Airplane mode | Minimum brightness + active Wi-Fi | Maximum brightness + Airplane mode | Shine to the maximum; Active Wi-Fi |
Bayonetta | 3 hours, 27 minutes | 3 hours, 19 minutes | 2 hours, 52 minutes | 2 hours, 48 minutes |
Bayonetta 2 | 3 hours, 36 minutes | 3 hours, 30 minutes | 2 hours, 48 minutes | 2 hours, 37 minutes |
Light blue | 5 hours, 32 minutes | 5 hours, 26 minutes | 4 hours, 18 minutes | 4 hours, 09 minutes |
Darkest Dungeon | 4 hours, 13 minutes | 4 hours, 06 minutes | 3 hours, 30 minutes | 3 hours, 26 minutes |
Dragon Quest Builders | 3 hours, 36 minutes | 3 hours, 08 minutes | 3 hours, 00 minutes | 2 hours, 46 minutes |
Kirby: Star Allies | 3 hours, 45 minutes | 3 hours, 33 minutes | 3 hours, 06 minutes | 2 hours, 54 minutes |
Pokken Tournament DX | 3 hours, 30 minutes | 3 hours, 26 minutes | 2 hours, 52 minutes | 2 hours, 46 minutes |
Super Meat Boy | 5 hours, 58 minutes | 5 hours, 46 minutes | 4 hours, 28 minutes | 4 hours, 13 minutes |
The Elder Scrolls V: Skyrim | 3 hours, 02 minutes | 2 hours, 55 minutes | 2 hours, 37 minutes | 2 hours, 34 minutes |
Xenoblade Chronicles 2 | 3 hours, 28 minutes | 3 hours, 22 minutes | 3 hours 06 minutes | 3 hours, 02 minutes |
Comments
Post a Comment